Nutritious value Approx 100g(Dry) |
|
---|---|
Parameter | value |
Total Carbohydrates (by difference) | 67g |
Fat | 4.7g |
Energy | 330kcal |
Dietry Fiber | 7.6g |
Crude Protein | 7.7g |
Minerals | 1.7g |
Magnesium (as Mg) | 28mg |
Calcium (as Ca) | 17mg |
Zinc (as Zn) | 3.2mg |
Phosphorous | 220mg |
Iron | 9.3mg |
Thiamine | 0.3mg |
Niacin | 3.2mg |
Available in 500g Packings in 25 Kg Nett. Hdpe Sack Masterpack |
---|
Reviews
There are no reviews yet.