| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates (by difference) | 65.5g |
| Fat | 4.8g |
| Energy | 300kcal |
| Dietry Fiber | 13.6g |
| Crude Protein | 6.2g |
| Minerals | 3.7g |
| Calcium (as Ca) | 22mg |
| Phosphorous | 280mg |
| Iron | 18.6mg |
| Thiamine | 0.33mg |
| Niacin | 4.2mg |
| Available in 500g Packings in 25 Kg Nett. Hdpe Sack Masterpack |
|---|


Reviews
There are no reviews yet.