| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates (by difference) | 65.9g |
| Fat | 1.4g |
| Energy | 353kcal |
| Dietry Fiber | 5.2g |
| Crude Protein | 8.3g |
| Minerals | 2.6g |
| Magnesium (as Mg) | 28mg |
| Calcium (as Ca) | 35mg |
| Zinc (as Zn) | 3.2mg |
| Phosphorous | 188mg |
| Iron | 1.7mg |
| Thiamine | 0.15mg |
| Niacin | 2mg |
| Available in 500g Packings in 25 Kg Nett. Hdpe Sack Masterpack |
|---|


Reviews
There are no reviews yet.