| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates (by difference) | 60.2g |
| Fat | 4.3g |
| Energy | 351kcal |
| Dietry Fiber | 6.7g |
| Calcium (as Ca) | 31mg |
| Magnesium (as Mg) | 28mg |
| Zinc (as Zn) | 2.5mg |
| Crude Protein | 12.3g |
| Minerals | 4g |
| Phosphorous | 290mg |
| Iron | 2.8mg |
| Thiamine | 0.59mg |
| Niacin | 3.2mg |
| Available in 500g Packings in 25 Kg Nett. Hdpe Sack Masterpack |
|---|


Reviews
There are no reviews yet.