| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates (by difference) | 72g |
| Fat | 1.3g |
| Energy | 336kcal |
| Dietry Fiber | 3.6g |
| Calcium (as Ca) | 344mg |
| Magnesium (as Mg) | 86.60mg |
| Zinc (as Zn) | 0.536mg |
| Crude Protein | 7.3g |
| Iron | 3.9mg |
| Minerals | 2.7g |
| Thiamine | 0.42mg |
| Niacin | 1.1mg |
| Available in 500g Packings in 25 Kg Nett. Hdpe Sack Masterpack |
|---|


Harish pareek –
Where in Jaipur Rajasthan dealer address and contact number.
My name Harish pareek from Jaipur 7014190918
gopalsabusalem –
Review Followed by Mr.Vinay 9314514413