| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates | 78.5g |
| Dietry Fiber | 3.80g |
| Energy | 353kcal |
| Fat | 0.52g |
| Crude protein | 8.58g |
| Total sugars | BDL (DL : 2.0)mg |
| Magnesium (as Mg) | 0.17mg |
| Calcium (as Ca) | 37.5mg |
| Zinc (as Zn) | 2.34mg |
| Iron (as Fe) | 2.50mg |
| Vitamin A | 4.12mg |
| Available Sizes: 400 g packings only in 20KG Nett. Hdpe Sack Masterpack |
|---|


Reviews
There are no reviews yet.