Nutritious value Approx 100g(Dry) |
|
---|---|
Parameter | value |
Total Carbohydrates | 71.3g |
Fat | 3.99g |
Energy | 369kcal |
Dietry Fiber | 7.80g |
Fat | 3.99g |
Crude protein | 11.9g |
Magnesium (as Mg) | 36.1mg |
Calcium (as Ca) | 52.3mg |
Saturated Fat | 0.30mg |
Zinc (as Zn) | 3.54mg |
Iron (as Fe) | 3.91mg |
Vitamin A | 11.0 mg |
Available Sizes: 400 g packings only in 20KG Nett. Hdpe Sack Masterpack |
---|
Reviews
There are no reviews yet.