Nutritious value Approx 100g(Dry) |
|
---|---|
Parameter | value |
Calories | 660Kcal |
Total Carbohydrates (by difference) | 23.65g |
Fat | 65.52g |
SFA(Total) | 57.22 |
MUFA(Total) | 2.74 |
PUFA(Total) | 0.7 |
Dietry Fiber | 3.95g |
Protein | 6.88g |
Sodium | 37mg |
Vitamin C | 1.50mg |
Calcium | 26mg |
Iron | 3.32mg |
Vitamin B | 6.3mg |
Folic acid | 9mcg |
Cholestrol | 0mg |
Available Sizes: 500g and 1Kg Packings in 15 Kg/ 25 Kg Nett. Hdpe Sack Masterpack |
---|
Reviews
There are no reviews yet.