| Nutritious value Approx 100g(Dry) |
|
|---|---|
| Parameter | value |
| Total Carbohydrates (by difference) | 90.62g |
| Crude Fibre | 0.12g |
| Energy | 363.08kcal |
| Dietry Fiber | 1.30g |
| Total starch | 90.50g |
| Calcium as Ca | 8.89g |
| Total fat below | 0.10g |
| Total sugar below | 2.0g |
| Protein | 0.15g |
| Varieties: Common, Khirdana, Phuldana, Chinidana |
|---|
| Available Sizes: 200g, 500g and 1Kg Packings in 25 Kg Nett. Hdpe Sack Masterpack |
|---|






Sanjay kumar –
I required 25kg pack